# 1123Woodside1Bed2Ba – 2 Bedroom Vacation Rental in Park City, Utah | Nhhometeam

Experience Quality & Modern Conveniences in This Lush 1 Bedroom Condo in Old Town that Sleeps A Max of 6. Need A Two Bedroom We Can Add the 1st Flr King Suite Studio for $200/night or Send you That Link to Book It! Cozy up with the Gas Fireplace in the Living Room. Plenty of room to spread out with 3 Sleep Spaces & 2 Full Baths. Enjoy the Seasons off the Common Deck with Grilling, Dining Area & Outside Living Room. Casper Mattress makes for Great Sleeping in the King Master. Room to bring friends and the kids with 2 Queen Sleep Sofas. Plenty of Room to Store Your Gear In Our Locked Storage Room for Bikes, Fat Bikes, Skis & Snowboards! Come Experience The Most Amazing Walking Lifestyle of Park City; Everything Right Out Your Door.

You will receive a 4 digit access code prior to your arrival. One Level Living Space in this Old Town Condo One Flight Up. 1st floor common laundry, 2 car carport and locked storage room.

Private Entrance, Carport for 2 Cars, Walking Distance to Lifts, Mountains, Restaurants & Shops.

Park City Transportation Makes City Living Easy- We also offer one on street guest permit if you have a third car with this permit you are allowed to park on Woodside Ave.

Common Laundry Room on 1st Floor with Full Size Washer & Dryer. Carport Max of 2 Cars. Condo has Hot Tub, plus Firepit area. Please note firepit and adirondack chairs are stored in winter months due to snowfall.

**Property URL**: https://nhhometeam.wander.site/property/660157076961494179/1123woodside1bed2ba

## Property Overview
- **Sleeps**: 4 guests
- **Bedrooms**: 2
- **Bathrooms**: 2
- **Square Footage**: 798 sq ft


## Pricing & Availability
- **Nightly Rate**: $100 - $255 (before taxes and fees)
- **Next Available**: May 1, 2026
- **Available Days**: 90 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Apr 30, 2026: $255 (Available) (3 night min)
  - May 1, 2026: $255 (Available) (3 night min)
  - May 2, 2026: $255 (Available) (3 night min)
  - May 3, 2026: $255 (Available) (3 night min)
  - May 4, 2026: $255 (Available) (3 night min)
  - May 5, 2026: $255 (Available) (3 night min)
  - May 6, 2026: $255 (Available) (3 night min)
  - May 7, 2026: $255 (Available) (3 night min)
  - May 8, 2026: $255 (Available) (3 night min)
  - May 9, 2026: $255 (Available) (3 night min)
  - May 10, 2026: $255 (Available) (3 night min)
  - May 11, 2026: $255 (Available) (3 night min)
  - May 12, 2026: $255 (Available) (3 night min)
  - May 13, 2026: $255 (Available) (3 night min)
  - May 14, 2026: $255 (Available) (3 night min)
  - May 15, 2026: $255 (Available) (3 night min)
  - May 16, 2026: $255 (Available) (3 night min)
  - May 17, 2026: $255 (Available) (3 night min)
  - May 18, 2026: $255 (Available) (3 night min)
  - May 19, 2026: $255 (Available) (3 night min)
  - May 20, 2026: $255 (Available) (3 night min)
  - May 21, 2026: $255 (Available) (3 night min)
  - May 22, 2026: $255 (Available) (3 night min)
  - May 23, 2026: $255 (Available) (3 night min)
  - May 24, 2026: $255 (Available) (3 night min)
  - May 25, 2026: $255 (Available) (3 night min)
  - May 26, 2026: $255 (Available) (3 night min)
  - May 27, 2026: $255 (Available) (3 night min)
  - May 28, 2026: $255 (Available) (3 night min)
  - May 29, 2026: $255 (Available) (3 night min)
  - May 30, 2026: $255 (Available) (3 night min)
  - May 31, 2026: $255 (Available) (3 night min)
  - Jun 1, 2026: $100 (Available) (30 night min)
  - Jun 2, 2026: $100 (Available) (30 night min)
  - Jun 3, 2026: $100 (Available) (30 night min)
  - Jun 4, 2026: $100 (Available) (30 night min)
  - Jun 5, 2026: $100 (Available) (30 night min)
  - Jun 6, 2026: $100 (Available) (30 night min)
  - Jun 7, 2026: $100 (Available) (30 night min)
  - Jun 8, 2026: $100 (Available) (30 night min)
  - Jun 9, 2026: $100 (Available) (30 night min)
  - Jun 10, 2026: $115 (Available) (30 night min)
  - Jun 11, 2026: $115 (Available) (30 night min)
  - Jun 12, 2026: $115 (Available) (30 night min)
  - Jun 13, 2026: $115 (Available) (30 night min)
  - Jun 14, 2026: $115 (Available) (30 night min)
  - Jun 15, 2026: $115 (Available) (30 night min)
  - Jun 16, 2026: $115 (Available) (30 night min)
  - Jun 17, 2026: $115 (Available) (30 night min)
  - Jun 18, 2026: $115 (Available) (30 night min)
  - Jun 19, 2026: $115 (Available) (30 night min)
  - Jun 20, 2026: $115 (Available) (30 night min)
  - Jun 21, 2026: $115 (Available) (30 night min)
  - Jun 22, 2026: $115 (Available) (30 night min)
  - Jun 23, 2026: $115 (Available) (30 night min)
  - Jun 24, 2026: $115 (Available) (30 night min)
  - Jun 25, 2026: $115 (Available) (30 night min)
  - Jun 26, 2026: $115 (Available) (30 night min)
  - Jun 27, 2026: $115 (Available) (30 night min)
  - Jun 28, 2026: $115 (Available) (30 night min)
  - Jun 29, 2026: $115 (Available) (30 night min)
  - Jun 30, 2026: $115 (Available) (30 night min)
  - Jul 1, 2026: $115 (Available) (30 night min)
  - Jul 2, 2026: $115 (Available) (30 night min)
  - Jul 3, 2026: $115 (Available) (30 night min)
  - Jul 4, 2026: $115 (Available) (30 night min)
  - Jul 5, 2026: $115 (Available) (30 night min)
  - Jul 6, 2026: $115 (Available) (30 night min)
  - Jul 7, 2026: $115 (Available) (30 night min)
  - Jul 8, 2026: $115 (Available) (30 night min)
  - Jul 9, 2026: $115 (Available) (30 night min)
  - Jul 10, 2026: $115 (Available) (30 night min)
  - Jul 11, 2026: $115 (Available) (30 night min)
  - Jul 12, 2026: $115 (Available) (30 night min)
  - Jul 13, 2026: $115 (Available) (30 night min)
  - Jul 14, 2026: $115 (Available) (30 night min)
  - Jul 15, 2026: $115 (Available) (30 night min)
  - Jul 16, 2026: $115 (Available) (30 night min)
  - Jul 17, 2026: $115 (Available) (30 night min)
  - Jul 18, 2026: $115 (Available) (30 night min)
  - Jul 19, 2026: $115 (Available) (30 night min)
  - Jul 20, 2026: $115 (Available) (30 night min)
  - Jul 21, 2026: $115 (Available) (30 night min)
  - Jul 22, 2026: $115 (Available) (30 night min)
  - Jul 23, 2026: $115 (Available) (30 night min)
  - Jul 24, 2026: $115 (Available) (30 night min)
  - Jul 25, 2026: $115 (Available) (30 night min)
  - Jul 26, 2026: $115 (Available) (30 night min)
  - Jul 27, 2026: $115 (Available) (30 night min)
  - Jul 28, 2026: $115 (Available) (30 night min)
  - Jul 29, 2026: $115 (Available) (30 night min)


## Location
- **Address**: Park City, Utah, United States
- **Postal Code**: 84060
- **Coordinates**: 40.6497801, -111.5024799
- **Local Area**: 91)
    - No property name: Yes
    - No specific minutes: Yes
    - No exclamation marks: Yes
    - Sophisticated tone: Yes
    - Single paragraph: Yes

    Wait, "provide easy access to" works well within the 3-8km range category ("easy access to").

    Final wording check for "Wander" style:

## Sleeping Arrangements
### Bedroom 1
KING BED, FULL BED

### Bedroom 2
FULL BED

## Amenities
- AIR_CONDITIONING
- CARBON_MONOXIDE_DETECTOR
- DRYER
- FIRE_EXTINGUISHER
- FREE_PARKING
- HOT_WATER
- WASHER
- Cleaning products
- Downtown
- Emergency exit
- Enhanced cleaning practices
- Essentials
- Golf - Optional
- Mountain
- Mountain Climbing
- Path to entrance lit at night
- Private entrance
- Rock Climbing
- Shopping
- Single level home
- Town
- Village
- Family/kid friendly
- Room-darkening shades
- Suitable for children (2-12 years)
- Suitable for infants (under 2 years)
- BODY_SOAP
- BATH_LINENS
- SHAMPOO
- SHOWER_GEL
- CONDITIONER
- FIRE_PLACE
- BOARD_GAMES
- CEILING_FAN
- HEATING
- SOUND_SYSTEM
- TV
- MOUNTAIN_VIEW
- CITY_VIEW
- COFFEE
- COFFEE_MAKER
- DISHES
- FREEZER
- KITCHEN
- MICROWAVE
- FRIDGE
- TOASTER
- WINE_GLASSES
- BLENDER
- COOKING_BASICS
- KETTLE
- OVEN
- STOVE
- HOT_TUB
- WIFI
- LONG_TERM_STAYS_ALLOWED
- SMOKE_DETECTOR
- IRON
- DEDICATED_WORKSPACE
- LUGGAGE_DROP_OFF_ALLOWED
- BICYCLE
- GARAGE
- FIRE_PIT
- PATIO
- BBQ_UTENSILS
- OUTDOOR_SEATING
- DINING_TABLE
- BED_LINENS
- EXTRA_PILLOWS
- CLOSET
- HANGERS



## Guest Services
- **24/7 Concierge**: Available through the Nhhometeam app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 660157076961494179
- **Property Slug**: 1123woodside1bed2ba

## Booking Information
For more information and to book this property, visit:
https://nhhometeam.wander.site/property/660157076961494179/1123woodside1bed2ba

Or contact Nhhometeam customer service for assistance.

---

*Last modified: 2026-04-30*
*This markdown file is generated automatically for AI agents and search engines.*
